<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards For Less Than Perfect Credit &#187; Credit Cards Articles</title>
	<atom:link href="http://bestbadcreditcards.info/category/credit-cards-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://bestbadcreditcards.info</link>
	<description>Search, Compare and Apply For Your Credit Card!</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hundreds of lenders face action from FHA Mortgage Review Board</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/hundreds-of-lenders-face-action-from-fha-mortgage-review-board</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/hundreds-of-lenders-face-action-from-fha-mortgage-review-board#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:37:47 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Mortgage Review]]></category>
		<category><![CDATA[Mortgage Review Board]]></category>
		<category><![CDATA[Review Board]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/hundreds-of-lenders-face-action-from-fha-mortgage-review-board</guid>
		<description><![CDATA[FHA-approved lenders may face penalties for noncompliance with the Mortgage Review Board 
  In an effort to further protect homeowners from abusive or unfair lending practices, the Federal Housing Administration&#8217;s Mortgage Review Board announced a large number of administrative actions that would be taken against FHA-approved lenders for noncompliance with the organization&#8217;s rules.
To date, [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/hundreds-of-lenders-face-action-from-fha-mortgage-review-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts bankruptcies increase 25 percent</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/massachusetts-bankruptcies-increase-25-percent</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/massachusetts-bankruptcies-increase-25-percent#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:40:45 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[25 Percent]]></category>
		<category><![CDATA[Increase 25]]></category>
		<category><![CDATA[Increase 25 Percent]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/massachusetts-bankruptcies-increase-25-percent</guid>
		<description><![CDATA[Massachusetts bankruptcies increase 25 percent. 
  The first half of the year has not been kind to consumers and businesses in Massachusetts.
According to the Warren Group, a Massachusetts-based firm that publishes real estate and financial information pertaining to New England, bankruptcy filings in the Bay State rose 25 percent in the first six months [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/massachusetts-bankruptcies-increase-25-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate set to vote on jobless benefits bill</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/senate-set-to-vote-on-jobless-benefits-bill</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/senate-set-to-vote-on-jobless-benefits-bill#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:40:50 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Jobless Benefits]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/senate-set-to-vote-on-jobless-benefits-bill</guid>
		<description><![CDATA[Unemployed Americans await Senate vote aimed at reinstituting jobless benefits to millions living on savings and credit 
  Many unemployed Americans may be paying close attention to the bill set to go before the Senate on Tuesday, which is intended to provide jobless benefits through November to the nearly 1 million Americans who stopped [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/senate-set-to-vote-on-jobless-benefits-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New credit check requirements cause of concern for mortgage lenders</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/new-credit-check-requirements-cause-of-concern-for-mortgage-lenders</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/new-credit-check-requirements-cause-of-concern-for-mortgage-lenders#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:54:32 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Check Requirements]]></category>
		<category><![CDATA[Credit Check Requirements]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/new-credit-check-requirements-cause-of-concern-for-mortgage-lenders</guid>
		<description><![CDATA[New credit check requirements cause of concern for mortgage lenders. 
  Fannie Mae recently introduced a new rule that would require lenders to run an extra credit check on potential borrowers before they closed on their mortgages. That requirement caused some consternation from consumers, and now lenders are also expressing their concern.
According to a [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/new-credit-check-requirements-cause-of-concern-for-mortgage-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial reform bill brings sweeping changes for consumers</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/financial-reform-bill-brings-sweeping-changes-for-consumers</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/financial-reform-bill-brings-sweeping-changes-for-consumers#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:18:48 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Brings Sweeping]]></category>
		<category><![CDATA[Brings Sweeping Changes]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Sweeping Changes]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/financial-reform-bill-brings-sweeping-changes-for-consumers</guid>
		<description><![CDATA[Financial reform bill brings sweeping changes for consumers. 
  Consumers that have found themselves deeply in debt thanks to the recession are about to receive some help from the federal government.
Thanks to the new financial reform bill, which passed the Senate with a 60-39 vote and only awaits the signature of President Barack Obama [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/financial-reform-bill-brings-sweeping-changes-for-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO report shows Americans&#8217; credit scores drop to new lows</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/fico-report-shows-americans-credit-scores-drop-to-new-lows</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/fico-report-shows-americans-credit-scores-drop-to-new-lows#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:26:41 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/fico-report-shows-americans-credit-scores-drop-to-new-lows</guid>
		<description><![CDATA[Americans may have a more difficult time securing loans, competitive rates and credit cards with low credit scores 
  As the U.S. economy struggles to recover and unemployment rates remain high, Americans may have another issue to worry about before they can improve their personal financial situation &#8211; their credit scores. A new report [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/fico-report-shows-americans-credit-scores-drop-to-new-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit declines in May</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/consumer-credit-declines-in-may</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/consumer-credit-declines-in-may#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:36:41 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer Credit Declines]]></category>
		<category><![CDATA[Credit Declines]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/consumer-credit-declines-in-may</guid>
		<description><![CDATA[Consumer credit declines in May. 
  Consumers across America are slowly paying off their debt, continuing a trend has been exhibited in 18 of the last 20 months.
According to the latest report from the Federal Reserve [Board], the amount of money consumers owe to creditors declined at an annualized rate of 4.5 percent in [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/consumer-credit-declines-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting Cars with Credit Cards: Are you covered by auto insurance?</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/renting-cars-with-credit-cards-are-you-covered-by-auto-insurance</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/renting-cars-with-credit-cards-are-you-covered-by-auto-insurance#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:22:40 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/renting-cars-with-credit-cards-are-you-covered-by-auto-insurance</guid>
		<description><![CDATA[Especially during the busy summer travel and vacation season, lots of credit card consumers will be faced with an often-perplexing question or choice. Should they go ahead and pay extra for auto insurance when renting a car, or decline it and hope that they are covered by their credit card membership’s insurance program? 
 
Sometimes the [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/renting-cars-with-credit-cards-are-you-covered-by-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers may benefit from new interchange fee regulations</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/consumers-may-benefit-from-new-interchange-fee-regulations</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/consumers-may-benefit-from-new-interchange-fee-regulations#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:05:11 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Interchange Fee]]></category>
		<category><![CDATA[New Interchange]]></category>
		<category><![CDATA[New Interchange Fee]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/consumers-may-benefit-from-new-interchange-fee-regulations</guid>
		<description><![CDATA[Americans may seen lower prices and savings at retail chains when new interchange fees go into effect 
  As the hot debate surrounding interchange fees begins to wind down in Congress, it looks as though retailers are poised to win a victory. As the House and Senate reached a compromise on a bill that [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/consumers-may-benefit-from-new-interchange-fee-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows consumer spending and personal income increase in May</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/report-shows-consumer-spending-and-personal-income-increase-in-may</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/report-shows-consumer-spending-and-personal-income-increase-in-may#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:23:52 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Income Increase]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[Personal Income Increase]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/report-shows-consumer-spending-and-personal-income-increase-in-may</guid>
		<description><![CDATA[Report shows that both consumer spending and personal income increased in May 
  Americans may be slowly improving their financial situation, new data from the U.S. Department of Commerce suggests. According to a report released Monday, consumer spending &#8211; a key indicator of economic health &#8211; increased by 0.2 percent in May after giving [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/report-shows-consumer-spending-and-personal-income-increase-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Rewards Cards, Promo Rates, and Reducing Credit Card Debt</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/tips-for-rewards-cards-promo-rates-and-reducing-credit-card-debt</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/tips-for-rewards-cards-promo-rates-and-reducing-credit-card-debt#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:10:10 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/tips-for-rewards-cards-promo-rates-and-reducing-credit-card-debt</guid>
		<description><![CDATA[We all know by now – after feeling the negative impact of the recession, the credit crunch, and the high rates of unemployment – that it pays to be smart about how we use credit and manage our levels of debt. Right before the worst of the global recession and credit crisis hit, for example, [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/tips-for-rewards-cards-promo-rates-and-reducing-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More distressed homeowners drop out of HAMP</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/more-distressed-homeowners-drop-out-of-hamp</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/more-distressed-homeowners-drop-out-of-hamp#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:59:03 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Hamp]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/more-distressed-homeowners-drop-out-of-hamp</guid>
		<description><![CDATA[Foreclosures are expected to increase as more Americans drop out of HAMP 
  The Obama administration&#8217;s Home Affordable Modification Program aimed at providing relief to distressed homeowners does not seem to be having its intended effects, according to the Associated Press. As more Americans are forced to drop out of the program, the number [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/more-distressed-homeowners-drop-out-of-hamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows that 75 percent of modified homes will re-default</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/report-shows-that-75-percent-of-modified-homes-will-re-default</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/report-shows-that-75-percent-of-modified-homes-will-re-default#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:30:06 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/report-shows-that-75-percent-of-modified-homes-will-re-default</guid>
		<description><![CDATA[Most HAMP modifications will end in a re-default or foreclosure  
  Most Americans have managed to escape foreclosure and lower their monthly payments by modifying their mortgage loans, providing relief to many families. But most homeowners that received a mortgage modification loan are likely to re-default on their payments within a year, according [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/report-shows-that-75-percent-of-modified-homes-will-re-default/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac provide modification loans to those denied under HAMP</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/fannie-mae-and-freddie-mac-provide-modification-loans-to-those-denied-under-hamp</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/fannie-mae-and-freddie-mac-provide-modification-loans-to-those-denied-under-hamp#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:14:30 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/fannie-mae-and-freddie-mac-provide-modification-loans-to-those-denied-under-hamp</guid>
		<description><![CDATA[Mortgage modifications may be offered to those who didn&#8217;t qualify under federal programs 
  Homeowners that are ineligible to receive a mortgage modification loan under the federal Home Affordable Modification Program may receive some aid if their mortgage loan is held by Fannie Mae or Freddie Mac, according to Housing Watch.
Distressed homeowners whose monthly [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/fannie-mae-and-freddie-mac-provide-modification-loans-to-those-denied-under-hamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailed offers for credit cards, other products up in first quarter</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/mailed-offers-for-credit-cards-other-products-up-in-first-quarter</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/mailed-offers-for-credit-cards-other-products-up-in-first-quarter#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:16:03 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/mailed-offers-for-credit-cards-other-products-up-in-first-quarter</guid>
		<description><![CDATA[Offers for credit cards were up during the first three months of this year. 
  During the recession, and even after, many lenders may have become more resistant to offering consumers loans, whether they were in the form of mortgages or credit cards.
Given some of the credit difficulties the country faced &#8211; rising credit [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/mailed-offers-for-credit-cards-other-products-up-in-first-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
