<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards For Less Than Perfect Credit &#187; Bad credit</title>
	<atom:link href="http://bestbadcreditcards.info/category/credit-cards/bad-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://bestbadcreditcards.info</link>
	<description>Search, Compare and Apply For Your Credit Card!</description>
	<lastBuildDate>Wed, 16 May 2012 09:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Short sale and tax consequences</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3#comments</comments>
		<pubDate>Thu, 10 May 2012 11:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3</guid>
		<description><![CDATA[Q: Do I have to pay tax after a short sale? I am selling my house short and the neighbor told me that the IRS requires lenders issue form 1099C for all debt that was forgiven. In my case, it is almost $70,000 and paying taxes on that much will be impossible. A: Is this]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I settle with credit card company with no late payments?</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments#comments</comments>
		<pubDate>Sat, 05 May 2012 05:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments</guid>
		<description><![CDATA[Q: Pulled credit scores through myFICO, and I have 752 and 779. I have 5 relatively small credit card balances, all under $1,000, and one large one for $17,800. I want to settle with credit card company for around $3,000. If they accept this offer, I would be able to quickly pay off the remaining]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spouse average FICO credit score is higher?</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/spouse-average-fico-credit-score-is-higher</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/spouse-average-fico-credit-score-is-higher#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/spouse-average-fico-credit-score-is-higher</guid>
		<description><![CDATA[Having drastically higher average credit score than that of your spouse sometimes presents a problem. Especially if your incomes are quite different, and you and the spouse are applying for a mortgage together to use both incomes in order to qualify. Both will be on the mortgage application. Normally, the spouse with the higher income]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/spouse-average-fico-credit-score-is-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale and tax consequences</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-2</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-2#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-2</guid>
		<description><![CDATA[Q: Do I have to pay tax after a short sale? I am selling my house short and the neighbor told me that the IRS requires lenders issue form 1099C for all debt that was forgiven. In my case, it is almost $70,000 and paying taxes on that much will be impossible. A: Is this]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between prequalification and preapproval</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/difference-between-prequalification-and-preapproval-2</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/difference-between-prequalification-and-preapproval-2#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/difference-between-prequalification-and-preapproval-2</guid>
		<description><![CDATA[A mortgage prequalification is the very first step of home loan application process. Typical prequalification is issued by a loan officer and more than often based on ball park numbers which you provide, including salary and recurring expenses to estimate approximate maximum loan amount you may eventually be approved for. Your credit report is normally]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/difference-between-prequalification-and-preapproval-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese yuan, Walmart, home prices and economy</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/chinese-yuan-walmart-home-prices-and-economy-2</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/chinese-yuan-walmart-home-prices-and-economy-2#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/chinese-yuan-walmart-home-prices-and-economy-2</guid>
		<description><![CDATA[As I mentioned in December 2010 in Economy is improving? I don&#8217;t think so, any economy two-thirds of which based on consumer spending has problems and big ones. And the US consumers will buy much less now as Chinese-made goods will get more expensive and gas prices are about to reach $5 per gallon. Both]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/chinese-yuan-walmart-home-prices-and-economy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in an IRA</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/how-to-invest-in-an-ira</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/how-to-invest-in-an-ira#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Ira]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/how-to-invest-in-an-ira</guid>
		<description><![CDATA[Investing in an IRA is quite easy. Your IRA investment offers tax advantages on retirement savings so you can potentially accumulate more money. But before you start thinking about how to invest, understand the following risks and limitations, 1. an IRA as any investment can decrease in value 2. withdrawing from a Traditional IRA before]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/how-to-invest-in-an-ira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake silver &#8211; counterfeit silver bars are here</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/fake-silver-counterfeit-silver-bars-are-here</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/fake-silver-counterfeit-silver-bars-are-here#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Counterfeit Silver]]></category>
		<category><![CDATA[Counterfeit Silver Bars]]></category>
		<category><![CDATA[Silver Bars]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/fake-silver-counterfeit-silver-bars-are-here</guid>
		<description><![CDATA[You have to watch out for counterfeit silver bars. A 100 ounce silver bar today sells for around $4,200 USD. Certainly, a very attractive chunk of silver that simply inspires bad folks to fake itself. Unlike American Silver Dollar, Canadian Maple Leaf or any other silver bullion with elaborate design, the 100 ounce bars are]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/fake-silver-counterfeit-silver-bars-are-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price will rise in 2011</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011-2</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011-2#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold Price Rise]]></category>
		<category><![CDATA[Price Rise]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011-2</guid>
		<description><![CDATA[The chart looks good and so are underlying reasons that will help gold price rise further. The main drive is the world wide growing demand for gold as an alternative to the paper currencies. According to the World Gold Council recently released quarterly Gold Demand Trends report, the strength of the global gold market is]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt settlement with Citibank</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/debt-settlement-with-citibank</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/debt-settlement-with-citibank#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Debt Settlement]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/debt-settlement-with-citibank</guid>
		<description><![CDATA[I met an old friend whom I hadn&#8217;t seen for quite sometime, at the 4th of July party. After having a few beers, he told me the story of a debt settlement with Citibank. Both, he and his wife got into major credit card debt and struggle mightily for a while. Finally they managed to]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/debt-settlement-with-citibank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IRA contribution deadline</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/2010-ira-contribution-deadline</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/2010-ira-contribution-deadline#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[2010 Ira]]></category>
		<category><![CDATA[2010 Ira Contribution]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[Ira Contribution]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/2010-ira-contribution-deadline</guid>
		<description><![CDATA[While 2010 is in the history books, you can still make your 2010 IRA contribution. The deadline is April 18, 2011. Normally, the final deadline for making an IRA contribution for any year is the due date of the tax return for that year, which is for individuals filing an annual tax return is April]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/2010-ira-contribution-deadline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian PLUS Score does not complete FICO</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/experian-plus-score-does-not-complete-fico</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/experian-plus-score-does-not-complete-fico#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Fico]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/experian-plus-score-does-not-complete-fico</guid>
		<description><![CDATA[Q: I got my Experian PLUS Score and it is 795. I understand that Experian is no longer offers its score through FICO, but was told that PLUS Score is the one the lenders look at when they pull Experian credit file. A: Far from it. Experian PLUS Score is just another flavour of FAKO]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/experian-plus-score-does-not-complete-fico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card limit lowered, credit score goes down</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/credit-card-limit-lowered-credit-score-goes-down</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/credit-card-limit-lowered-credit-score-goes-down#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Card Limit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Lowered Credit]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/credit-card-limit-lowered-credit-score-goes-down</guid>
		<description><![CDATA[If you have several credit cards and carry balances on more than one, it is important to stay proactive and pay attention to each card limit. Lowered credit limit on a card with balance increases the credit utilization rate and often makes credit score go down. If two or three issuers have your credit card]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/credit-card-limit-lowered-credit-score-goes-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price will rise in 2011</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold Price Rise]]></category>
		<category><![CDATA[Price Rise]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011</guid>
		<description><![CDATA[The chart looks good and so are underlying reasons that will help gold price rise further. The main drive is the world wide growing demand for gold as an alternative to the paper currencies. According to the World Gold Council recently released quarterly Gold Demand Trends report, the strength of the global gold market is]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/gold-price-will-rise-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain of student loans</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/pain-of-student-loans</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/pain-of-student-loans#comments</comments>
		<pubDate>Wed, 11 May 2011 04:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/pain-of-student-loans</guid>
		<description><![CDATA[It does hurt. On average, 2011 graduates carry almost $23,000 in student loans each, the highest debt load ever, according to the Wall Street Journal. I would call this a giant debt avalanche. According to various sources, total amount of student debt is somewhere between $850 billions and $1 trillion. For the first time it]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/pain-of-student-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

