<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards For Less Than Perfect Credit &#187; Finance News</title>
	<atom:link href="http://bestbadcreditcards.info/category/finance-news/feed" rel="self" type="application/rss+xml" />
	<link>http://bestbadcreditcards.info</link>
	<description>Search, Compare and Apply For Your Credit Card!</description>
	<lastBuildDate>Wed, 16 May 2012 09:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NAB Sees Profit Tank On UK Businesses</title>
		<link>http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses</link>
		<comments>http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses#comments</comments>
		<pubDate>Wed, 16 May 2012 07:10:01 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Nab]]></category>
		<category><![CDATA[Nab Sees]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses</guid>
		<description><![CDATA[After announcing a $305 million restructuring of its UK operations and job cuts numbering 1,400, Australian banking major NAB has seen its share price fall. The lender recently announced a loss on its UK business for the half year ending March 31st resulted in a 15.6 drop in its own half yearly profit, which came]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Home Prices Show Gain</title>
		<link>http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain</link>
		<comments>http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain#comments</comments>
		<pubDate>Sun, 06 May 2012 02:06:37 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain</guid>
		<description><![CDATA[U.S. home prices posted a small gain in March, their first overall increase in eight months, according to figures released today by the real estate data firm CoreLogic. Including foreclosures and other distressed sales, home prices in March were up 0.6 percent over their February level, their first overall gain since July 2011. Excluding distressed]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Spike, Mortgage Rates Ease Back</title>
		<link>http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back</link>
		<comments>http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:49:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back</guid>
		<description><![CDATA[Mortgage rates retreated this week, with 30-year loans falling back below the 4 percent mark after briefly surging above it for the first time in months. The broad-based decline, which occurred in all major loan types, at least temporarily eased fears that mortgage rates were beginning a long-anticipated climb back toward more historic norms. The]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong consumer confidence sends U.S. stocks higher</title>
		<link>http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher</link>
		<comments>http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:31:41 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 1 December 2011 U.S. stocks climbed higher following Standard &#038; Poor&#8217;s largest gain in a month as consumer confidence surpassed analysts&#8217; expectations, increasing by the most since 2003, Bloomberg reports. Exxon Mobil Corp. climbed 1.4 percent on an oil rally while Yahoo! spiked 2.3 percent after Thomas]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Credit Rating Downgraded By Fitch</title>
		<link>http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch</link>
		<comments>http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:55:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Fitch]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch</guid>
		<description><![CDATA[Fitch, the global credit ratings agency has downgraded Macquarie Group’s banking arm from A to A-, citing the lenders reliance on wholesale funding markets, and the market orientated nature of its businesses. Investors however seemed largely unconcerned by the news, with Macquarie shares rising for the fourth consecutive day. T Read the full post]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25B Settlement May Offer Little Help</title>
		<link>http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help</link>
		<comments>http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:16:45 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Settlement May]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help</guid>
		<description><![CDATA[Only 5 percent of underwater homeowners are likely to qualify for mortgage principal reductions under the recent $25 billion foreclosure abuses settlement, an economist with the Brookings Institution has calculated. Those 500,000 homeowners would see principal reductions averaging $20,000 each, based on the $10 billion of the settlement set aside for that purpose, according to]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Sees 500 Percent Growth in Holiday Sales</title>
		<link>http://bestbadcreditcards.info/finance-news/groupon-sees-500-percent-growth-in-holiday-sales</link>
		<comments>http://bestbadcreditcards.info/finance-news/groupon-sees-500-percent-growth-in-holiday-sales#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:02:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Groupon Sees]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/groupon-sees-500-percent-growth-in-holiday-sales</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 5 December 2011 A few weeks after its IPO, Groupon has seen some success as a public company, according to Reuters. Investors have struggled substantially to determine whether they made a good choice putting their money into the young daily deals company, particularly after a quick decline]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/groupon-sees-500-percent-growth-in-holiday-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Those Who Want to Get into Forex Trading</title>
		<link>http://bestbadcreditcards.info/finance-news/tips-for-those-who-want-to-get-into-forex-trading</link>
		<comments>http://bestbadcreditcards.info/finance-news/tips-for-those-who-want-to-get-into-forex-trading#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:38:01 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/tips-for-those-who-want-to-get-into-forex-trading</guid>
		<description><![CDATA[There are many professional companies out there who trade in foreign currency. You may have heard of Alpari Forex Trading for example, but the good news is that you do not have to be part of a large company to get involved in Forex trading. There are many individuals interested in this type of currency]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/tips-for-those-who-want-to-get-into-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Survey Says Moderate Improvements In Business Conditions</title>
		<link>http://bestbadcreditcards.info/finance-news/nab-survey-says-moderate-improvements-in-business-conditions</link>
		<comments>http://bestbadcreditcards.info/finance-news/nab-survey-says-moderate-improvements-in-business-conditions#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:37:30 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Improvements Business]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/nab-survey-says-moderate-improvements-in-business-conditions</guid>
		<description><![CDATA[According to the results of a new survey, the twin cuts in interest rates by the Australian central bank has resulted in improved business sentiment. The results of the National Australia Bank Business Survey suggest that business conditions improved in February, posting again of two index points following the previous two point gain which occurred]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/nab-survey-says-moderate-improvements-in-business-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HARP Could Help Up to 6.7 Million</title>
		<link>http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million</link>
		<comments>http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:51:22 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[67 Million]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million</guid>
		<description><![CDATA[Recent changes to HARP mean that some 6.7 million homeowners will be eligible to refinance their mortgage to a lower interest rate under the government-backed program. That’s according to a new analysis by the real estate analytics firm DataQuick. The company estimates that’s how many borrowers could potentially benefit from a recent change to the]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Bid For Lloyds UK Branch Network Faces Crunch Time</title>
		<link>http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time</link>
		<comments>http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:47:13 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Uk Branch]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time</guid>
		<description><![CDATA[According to reports in the UK, Australian banking major National Australia Bank is resisting intense pressure to table a bit for 632 branches that have been put up for sale by Lloyds Banking Group. Bidders for the Lloyds retail branch network were caught by surprise when it emerged that Lloyds chief executive Antonio Horta-Osario had]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction with Lenders Increases</title>
		<link>http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases</link>
		<comments>http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:52:39 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Satisfaction Lenders]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases</guid>
		<description><![CDATA[Mortgage credit remains as tight as ever, but consumers seem to view their mortgage lenders more favorably than they did one year ago. Customer satisfaction with mortgage originators is up this year, according to new survey results reported today by J.P. Power and Associations. The study, which measure customer satisfaction in four areas of the]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan proposes more simplistic options for 401(k) users</title>
		<link>http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users</link>
		<comments>http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:51:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Morgan]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 10 November 2011 Financial services firm J.P. Morgan announced in a statement on November 9 that it is introducing a new means of picking investments for individuals who want to use 401(k) plans. The new plan, called Core Menu Innovation (CMI) simplifies the traditional offerings of 18]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For U.S Economy And Factories</title>
		<link>http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories</link>
		<comments>http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:42:33 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories</guid>
		<description><![CDATA[You don’t hear that much good news anymore so that’s why I’m doing this post.  I know everyone says manufacturing in the U.S. has been dead for years, but maybe were on the brink of a comeback. Think about it – most factories have more robots now and less people.  It makes the labor advantages]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle For Mortgage Customers Intensifying</title>
		<link>http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying</link>
		<comments>http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:14:07 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customers Intensifying]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying</guid>
		<description><![CDATA[Australia’s largest lenders are aggressively competing for customers in the mortgage segment, cutting interest rates as the lending in the sector dries up. Fixed rates mortgage borrowing costs have fallen by as much as 2/3rds of 1 per cent over the last couple of months as ANZ, CBA, Westpac and NAB all seek new customers.]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

