<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards For Less Than Perfect Credit &#187; Finance News</title>
	<atom:link href="http://bestbadcreditcards.info/category/finance-news/feed" rel="self" type="application/rss+xml" />
	<link>http://bestbadcreditcards.info</link>
	<description>Search, Compare and Apply For Your Credit Card!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New HARP Could Help Up to 6.7 Million</title>
		<link>http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million</link>
		<comments>http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:51:22 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[67 Million]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million</guid>
		<description><![CDATA[Recent changes to HARP mean that some 6.7 million homeowners will be eligible to refinance their mortgage to a lower interest rate under the government-backed program. That’s according to a new analysis by the real estate analytics firm DataQuick. The company estimates that’s how many borrowers could potentially benefit from a recent change to the [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/new-harp-could-help-up-to-6-7-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Bid For Lloyds UK Branch Network Faces Crunch Time</title>
		<link>http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time</link>
		<comments>http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:47:13 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Uk Branch]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time</guid>
		<description><![CDATA[According to reports in the UK, Australian banking major National Australia Bank is resisting intense pressure to table a bit for 632 branches that have been put up for sale by Lloyds Banking Group. Bidders for the Lloyds retail branch network were caught by surprise when it emerged that Lloyds chief executive Antonio Horta-Osario had [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/nab-bid-for-lloyds-uk-branch-network-faces-crunch-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction with Lenders Increases</title>
		<link>http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases</link>
		<comments>http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:52:39 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Satisfaction Lenders]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases</guid>
		<description><![CDATA[Mortgage credit remains as tight as ever, but consumers seem to view their mortgage lenders more favorably than they did one year ago. Customer satisfaction with mortgage originators is up this year, according to new survey results reported today by J.P. Power and Associations. The study, which measure customer satisfaction in four areas of the [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/satisfaction-with-lenders-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan proposes more simplistic options for 401(k) users</title>
		<link>http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users</link>
		<comments>http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:51:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Morgan]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 10 November 2011 Financial services firm J.P. Morgan announced in a statement on November 9 that it is introducing a new means of picking investments for individuals who want to use 401(k) plans. The new plan, called Core Menu Innovation (CMI) simplifies the traditional offerings of 18 [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/j-p-morgan-proposes-more-simplistic-options-for-401k-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For U.S Economy And Factories</title>
		<link>http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories</link>
		<comments>http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:42:33 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories</guid>
		<description><![CDATA[You don’t hear that much good news anymore so that’s why I’m doing this post.  I know everyone says manufacturing in the U.S. has been dead for years, but maybe were on the brink of a comeback. Think about it – most factories have more robots now and less people.  It makes the labor advantages [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/good-news-for-u-s-economy-and-factories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle For Mortgage Customers Intensifying</title>
		<link>http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying</link>
		<comments>http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:14:07 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customers Intensifying]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying</guid>
		<description><![CDATA[Australia’s largest lenders are aggressively competing for customers in the mortgage segment, cutting interest rates as the lending in the sector dries up. Fixed rates mortgage borrowing costs have fallen by as much as 2/3rds of 1 per cent over the last couple of months as ANZ, CBA, Westpac and NAB all seek new customers. [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/battle-for-mortgage-customers-intensifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Decline</title>
		<link>http://bestbadcreditcards.info/finance-news/existing-home-sales-decline</link>
		<comments>http://bestbadcreditcards.info/finance-news/existing-home-sales-decline#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:26:28 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Existing Home]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/existing-home-sales-decline</guid>
		<description><![CDATA[Existing home sales fell in September, but remain well ahead of their pace of one year ago, the National Association of Realtors (NAR) has reported. Completed sales of previously owned homes were down 3.0 percent for the month, to a seasonally adjusted annual rate of 4.91 million units. That represents a 11.3 percent annual increase [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/existing-home-sales-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee Uproar Sparks Online Banking</title>
		<link>http://bestbadcreditcards.info/finance-news/fee-uproar-sparks-online-banking</link>
		<comments>http://bestbadcreditcards.info/finance-news/fee-uproar-sparks-online-banking#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:34:25 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Fee Uproar]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/fee-uproar-sparks-online-banking</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 10 October 2011 American banks have taken some heat recently over the decision to increase fees on services that have traditionally been free. DailyFinance.com reports that one of the unintended effects of the move has been a sudden increase in interest in online banking. PerkStreet Financial, an [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/fee-uproar-sparks-online-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA Reveals Ambitious Strategy For Wealth Management</title>
		<link>http://bestbadcreditcards.info/finance-news/cba-reveals-ambitious-strategy-for-wealth-management</link>
		<comments>http://bestbadcreditcards.info/finance-news/cba-reveals-ambitious-strategy-for-wealth-management#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:23:02 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Ambitious]]></category>
		<category><![CDATA[Ambitious Strategy]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/cba-reveals-ambitious-strategy-for-wealth-management</guid>
		<description><![CDATA[Australian banking major CBA has announced an ambitious plan to become an incumbent in the segment for self managed superannuation funds, after agreeing to purchase the listed financial planning network Count Financial for $373 million. The deal was struck after the lender asked its advisers to seek out potential targets that would serve to build [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/cba-reveals-ambitious-strategy-for-wealth-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Should Stay Low For A While</title>
		<link>http://bestbadcreditcards.info/finance-news/interest-rates-should-stay-low-for-a-while</link>
		<comments>http://bestbadcreditcards.info/finance-news/interest-rates-should-stay-low-for-a-while#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:15:24 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Should Stay]]></category>
		<category><![CDATA[Should Stay Low]]></category>
		<category><![CDATA[Stay Low]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/interest-rates-should-stay-low-for-a-while</guid>
		<description><![CDATA[Here’s a great article I was reading about interest rates.  Some of the best minds around suggest that interest rates should stay low until unemployment drops below 7 percent.  At the way things have been going this doesn’t look like it will happen very soon.  So if you’re thinking of buying a house or car [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/interest-rates-should-stay-low-for-a-while/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Gradually Rising</title>
		<link>http://bestbadcreditcards.info/finance-news/home-prices-gradually-rising</link>
		<comments>http://bestbadcreditcards.info/finance-news/home-prices-gradually-rising#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:40:28 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/home-prices-gradually-rising</guid>
		<description><![CDATA[U.S. home prices posted a 0.8 percent gain in July, a price increase that was spread across nearly all parts of the nation. It’s the fifth consecutive monthly gain reported by the Federal Housing Finance Agency (FHFA), which released the seasonally adjusted figures today. However, today’s report also downgraded a 0.9 percent gain initially estimated [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/home-prices-gradually-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One, ING Direct Defend Merger</title>
		<link>http://bestbadcreditcards.info/finance-news/capital-one-ing-direct-defend-merger</link>
		<comments>http://bestbadcreditcards.info/finance-news/capital-one-ing-direct-defend-merger#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:44:57 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Ing Direct]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/capital-one-ing-direct-defend-merger</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 21 September 2011 Capital One offered a defense to Congress on Tuesday, September 20, of its proposed merger with ING Direct USA, according to The New York Times. ING has been looking to sell its American branch for months as the company attempts to meet requirements placed [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/capital-one-ing-direct-defend-merger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Effects of S&amp;P Downgrade on U.S. Consumers</title>
		<link>http://bestbadcreditcards.info/finance-news/possible-effects-of-sp-downgrade-on-u-s-consumers</link>
		<comments>http://bestbadcreditcards.info/finance-news/possible-effects-of-sp-downgrade-on-u-s-consumers#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:22:47 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Sp Downgrade]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/possible-effects-of-sp-downgrade-on-u-s-consumers</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 9 August 2011 The major financial ratings firm officially lowered the U.S. credit rating on August 5. This downgrade is widely being characterized as a massive shake-up bound to cause problems for major financial markets. Effects of the lowered rating on individual consumers are not yet clear, [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/possible-effects-of-sp-downgrade-on-u-s-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Answer To The Question – Economics – Empirical methods help – Interpret coefficients?</title>
		<link>http://bestbadcreditcards.info/finance-news/my-answer-to-the-question-%e2%80%93-economics-%e2%80%93-empirical-methods-help-%e2%80%93-interpret-coefficients</link>
		<comments>http://bestbadcreditcards.info/finance-news/my-answer-to-the-question-%e2%80%93-economics-%e2%80%93-empirical-methods-help-%e2%80%93-interpret-coefficients#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:45:39 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Question Economics]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/my-answer-to-the-question-%e2%80%93-economics-%e2%80%93-empirical-methods-help-%e2%80%93-interpret-coefficients</guid>
		<description><![CDATA[Here’s a good question from IAmLegendary with an even better answer, enjoy: Yi = B0 + B1Xi + B2D2i + B3D3i + ui ,where is monthly income of graduates; X is years of experience; D2 is a dummy variable which is equal to 1 for Economics majors and 0 otherwise; and D3 is also a [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/my-answer-to-the-question-%e2%80%93-economics-%e2%80%93-empirical-methods-help-%e2%80%93-interpret-coefficients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Review for – Economics</title>
		<link>http://bestbadcreditcards.info/finance-news/my-review-for-%e2%80%93-economics</link>
		<comments>http://bestbadcreditcards.info/finance-news/my-review-for-%e2%80%93-economics#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:33:32 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/my-review-for-%e2%80%93-economics</guid>
		<description><![CDATA[The Lowest Price we could find is  $14.00 Samuelsons text was first published in 1948, and it immediately became the authority for the principles of economics courses. The book continues to be the standard-bearer for principles courses, and this revision continues to be a clear, accurate, and interesting introduction to modern economics principles. Bill Nordhaus [...]]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/my-review-for-%e2%80%93-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

