<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards For Less Than Perfect Credit</title>
	<atom:link href="http://bestbadcreditcards.info/feed" rel="self" type="application/rss+xml" />
	<link>http://bestbadcreditcards.info</link>
	<description>Search, Compare and Apply For Your Credit Card!</description>
	<lastBuildDate>Wed, 16 May 2012 09:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sound Advice from Unlikely Sources: The Avengers and Credit Card Debt</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt#comments</comments>
		<pubDate>Wed, 16 May 2012 09:13:02 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt</guid>
		<description><![CDATA[Last Saturday, I went to see my first superhero movie ever. Yes, you read that right. I have never seen “Superman,” “Spiderman” or any other superhero film. But when my friend invited me to go see “The Avengers,” I figured that there would not be a better superhero movie to start with; it’s chock- full]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/sound-advice-from-unlikely-sources-the-avengers-and-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Sees Profit Tank On UK Businesses</title>
		<link>http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses</link>
		<comments>http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses#comments</comments>
		<pubDate>Wed, 16 May 2012 07:10:01 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Nab]]></category>
		<category><![CDATA[Nab Sees]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses</guid>
		<description><![CDATA[After announcing a $305 million restructuring of its UK operations and job cuts numbering 1,400, Australian banking major NAB has seen its share price fall. The lender recently announced a loss on its UK business for the half year ending March 31st resulted in a 15.6 drop in its own half yearly profit, which came]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/nab-sees-profit-tank-on-uk-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale and tax consequences</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3#comments</comments>
		<pubDate>Thu, 10 May 2012 11:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3</guid>
		<description><![CDATA[Q: Do I have to pay tax after a short sale? I am selling my house short and the neighbor told me that the IRS requires lenders issue form 1099C for all debt that was forgiven. In my case, it is almost $70,000 and paying taxes on that much will be impossible. A: Is this]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/short-sale-and-tax-consequences-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for a Smooth Balance Transfer</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/5-tips-for-a-smooth-balance-transfer</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/5-tips-for-a-smooth-balance-transfer#comments</comments>
		<pubDate>Wed, 09 May 2012 00:33:57 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/5-tips-for-a-smooth-balance-transfer</guid>
		<description><![CDATA[Hi Eva, I have just over $3,000 in debt on my credit card, which has a $4,000 credit limit. I’m thinking of doing a balance transfer to a card that has 0 percent interest for a year. All my debt is from emergency car repairs and other bills when I didn’t have a job. I]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/5-tips-for-a-smooth-balance-transfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Home Prices Show Gain</title>
		<link>http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain</link>
		<comments>http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain#comments</comments>
		<pubDate>Sun, 06 May 2012 02:06:37 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain</guid>
		<description><![CDATA[U.S. home prices posted a small gain in March, their first overall increase in eight months, according to figures released today by the real estate data firm CoreLogic. Including foreclosures and other distressed sales, home prices in March were up 0.6 percent over their February level, their first overall gain since July 2011. Excluding distressed]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/overall-home-prices-show-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I settle with credit card company with no late payments?</title>
		<link>http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments</link>
		<comments>http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments#comments</comments>
		<pubDate>Sat, 05 May 2012 05:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad credit]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments</guid>
		<description><![CDATA[Q: Pulled credit scores through myFICO, and I have 752 and 779. I have 5 relatively small credit card balances, all under $1,000, and one large one for $17,800. I want to settle with credit card company for around $3,000. If they accept this offer, I would be able to quickly pay off the remaining]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards/bad-credit/can-i-settle-with-credit-card-company-with-no-late-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of Frugality #329</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/festival-of-frugality-329</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/festival-of-frugality-329#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:48:10 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Frugality 329]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/festival-of-frugality-329</guid>
		<description><![CDATA[The Credit Karma Blog is honored to be hosting this weeks Festival of Frugality. There were lots of posts to pick from. We selected our three favorites out of the bunch, along with 15 other great blog posts. Thanks to all who submitted! Aloysa presents My Mother Was a Mail-Order Bride posted at My Broken]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/festival-of-frugality-329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Ways to Pay Medical Bills with Credit</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/healthy-ways-to-pay-medical-bills-with-credit</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/healthy-ways-to-pay-medical-bills-with-credit#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:42:24 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/healthy-ways-to-pay-medical-bills-with-credit</guid>
		<description><![CDATA[If you’re uninsured and have medical debt, chances are about one in three that you are using a credit card or small loan to pay it off. Even if you have insurance, these odds are high, according to a March 2012 report by the Centers for Disease Control and Prevention. Among those with private insurance,]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/healthy-ways-to-pay-medical-bills-with-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Spike, Mortgage Rates Ease Back</title>
		<link>http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back</link>
		<comments>http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:49:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back</guid>
		<description><![CDATA[Mortgage rates retreated this week, with 30-year loans falling back below the 4 percent mark after briefly surging above it for the first time in months. The broad-based decline, which occurred in all major loan types, at least temporarily eased fears that mortgage rates were beginning a long-anticipated climb back toward more historic norms. The]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/after-spike-mortgage-rates-ease-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Act of 2009 In Review (Part 1)</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/credit-card-act-of-2009-in-review-part-1</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/credit-card-act-of-2009-in-review-part-1#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:51:28 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/credit-card-act-of-2009-in-review-part-1</guid>
		<description><![CDATA[The Credit Card Accountability, Responsibility, and Disclosure (CARD) Act of 2009 represents what is arguably the biggest attempt in history to overhaul credit card industry regulations. President Obama signed the Credit Card Act in May of 2009. At that time some of the rules went into immediate effect, others kicked in three months later, and]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/credit-card-act-of-2009-in-review-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong consumer confidence sends U.S. stocks higher</title>
		<link>http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher</link>
		<comments>http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:31:41 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 1 December 2011 U.S. stocks climbed higher following Standard &#038; Poor&#8217;s largest gain in a month as consumer confidence surpassed analysts&#8217; expectations, increasing by the most since 2003, Bloomberg reports. Exxon Mobil Corp. climbed 1.4 percent on an oil rally while Yahoo! spiked 2.3 percent after Thomas]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/strong-consumer-confidence-sends-u-s-stocks-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Credit Rating Downgraded By Fitch</title>
		<link>http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch</link>
		<comments>http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:55:35 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Fitch]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch</guid>
		<description><![CDATA[Fitch, the global credit ratings agency has downgraded Macquarie Group’s banking arm from A to A-, citing the lenders reliance on wholesale funding markets, and the market orientated nature of its businesses. Investors however seemed largely unconcerned by the news, with Macquarie shares rising for the fourth consecutive day. T Read the full post]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/macquarie-credit-rating-downgraded-by-fitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Gimmicks That Make Us All Suckers</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/shopping-gimmicks-that-make-us-all-suckers</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/shopping-gimmicks-that-make-us-all-suckers#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:24:24 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shopping Gimmicks]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/credit-cards-articles/shopping-gimmicks-that-make-us-all-suckers</guid>
		<description><![CDATA[Spring cleaning season might get you in the mood to do some spring shopping. After all, you have to refill those recently purged holes in your wardrobe, don’t you? But before you head to the mall, make sure you’re armed against the tricks retailers use to lure you to buy. Here’s how to spot them]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/shopping-gimmicks-that-make-us-all-suckers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25B Settlement May Offer Little Help</title>
		<link>http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help</link>
		<comments>http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:16:45 +0000</pubDate>
		<dc:creator>Alexander Stewart</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Settlement May]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help</guid>
		<description><![CDATA[Only 5 percent of underwater homeowners are likely to qualify for mortgage principal reductions under the recent $25 billion foreclosure abuses settlement, an economist with the Brookings Institution has calculated. Those 500,000 homeowners would see principal reductions averaging $20,000 each, based on the $10 billion of the settlement set aside for that purpose, according to]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/finance-news/25b-settlement-may-offer-little-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for credit history improvement</title>
		<link>http://bestbadcreditcards.info/credit-cards-articles/rules-for-credit-history-improvement</link>
		<comments>http://bestbadcreditcards.info/credit-cards-articles/rules-for-credit-history-improvement#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[credit history improvement]]></category>

		<guid isPermaLink="false">http://bestbadcreditcards.info/?p=723</guid>
		<description><![CDATA[If you have a low credit score (about 700), you may become in situation when you need to pay thousands more in the interest of any new credit you are allowed. Of course you can avoid this situation, only following a few simple rules to increase your credit score before applying for a new personal]]></description>
		<wfw:commentRss>http://bestbadcreditcards.info/credit-cards-articles/rules-for-credit-history-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

